spacer spacer

 ONTARIO CANADA | Local Weather 
spacer
Town of Markham Logo SEARCH | CONTACT US  
background image

HomeDepartmentsServicesAttractionsForms & ApplicationsPublications

spacer

Tax Rates / Clawback Rates
   2010
   2009
   2008
   2007
   2006
   2005
   2004
   2003
   2002
   2001
   2000
   1999
   1998

  Last updated Aug 17, 2010

Tax Rates / Clawback Rates

Town of Markham Year 2005 Tax Rates

Class
Description
Tax
Class
2005 Tax Rates
Town Region Education Total
Residential & Farm RT 0.261018 0.510942 0.296000 1.067960
Residential & Farmland - Await. Dev. R1 0.065255 0.127736 0.074000 0.266991
Multi-Residential MT 0.261018 0.510942 0.296000 1.067960
Commercial - Occupied CT/DT/ST 0.315049 0.616707 1.683154 2.614910
Commercial - Excess Land CU/DU/SU 0.220534 0.431695 1.178208 1.830437
Commercial - Vacant Land CX 0.220534 0.431695 1.178208 1.830437
Commercial - Farmland Await. Dev. C1 0.065255 0.127736 0.074000 0.266991
Industrial - Occupied IT/LT 0.358561 0.701881 1.871896 2.932338
Industrial - Excess Land IU/LU 0.233064 0.456223 1.216732 1.906019
Industrial - Vacant Land IX 0.233064 0.456223 1.216732 1.906019
Industrial - Farmland Await.Dev. I1 0.065255 0.127736 0.074000 0.266991
Pipelines PT 0.239876 0.469556 1.768598 2.478030
Farmland FT 0.065255 0.127736 0.074000 0.266991

Markham 2005 Rates

Tax
Year
Clawback Rates Municipal Tax Change
Commercial Industrial Multi-res Commercial Industrial Multi-res
2005 73.59% 81.13% 99.05% 1.6340% 1.6588% 3.3714%

BackBack to Assessment & Taxes

[Back to Top]

 

spacer
spacer
© 2010 The Corporation of the Town of Markham. All rights reserved. | Terms & Conditions and Privacy Policy