spacer spacer

 ONTARIO CANADA | Local Weather 
spacer
Town of Markham Logo SEARCH | CONTACT US  
background image

HomeDepartmentsServicesAttractionsForms & ApplicationsPublications

spacer

Tax Rates / Clawback Rates
   2010
   2009
   2008
   2007
   2006
   2005
   2004
   2003
   2002
   2001
   2000
   1999
   1998

  Last updated Aug 17, 2010

Tax Rates / Clawback Rates

Town of Markham Year 2003 Tax Rates

Class
Description
Tax
Class
2003 Tax Rates
Town Region Education Total
Residential & Farm RT 0.276434 0.525619 0.335000 1.137053
Residential & Farmland - Await.Dev. R1 0.069108 0.131405 0.083750 0.284263
Multi-Residential MT 0.276434 0.525619 0.335000 1.137053
New Multi-Residential NT 0.276434 0.525619 0.335000 1.137053
Commercial - Occupied CT/DT/ST 0.304077 0.578181 1.758765 2.641023
Commercial - Vacant Units/Excess Land CU/DU/SU 0.212854 0.404727 1.231136 1.848716
Commercial - Vacant Land CX 0.212854 0.404727 1.231136 1.848716
Commercial - Farmland Await.Dev. C1 0.069108 0.131405 0.083750 0.284263
Industrial - Occupied IT/LT 0.359364 0.683305 2.033891 3.076560
Industrial - Vacant Units/Excess Land IU 0.233587 0.444148 1.322029 1.999764
Industrial - Vacant Land IX 0.233587 0.444148 1.322029 1.999764
Industrial - Farmland Await.Dev. I1 0.069108 0.131405 0.083750 0.284263
Pipelines PT 0.254043 0.483044 1.786748 2.523835
Farmland FT 0.069108 0.131405 0.083750 0.284263

Markham 2003 Rates

Tax
Year
Clawback Rates Municipal Tax Change
Commercial Industrial Multi-res Commercial Industrial Multi-res
2003 99.341800% 100.000000% 1.518200% 1.362800% 2.799000% 2.772600%

BackBack to Assessment & Taxes

[Back to Top]

 

spacer
spacer
© 2010 The Corporation of the Town of Markham. All rights reserved. | Terms & Conditions and Privacy Policy