spacer spacer

 ONTARIO CANADA | Local Weather 
spacer
Town of Markham Logo SEARCH | CONTACT US  
background image

HomeDepartmentsServicesAttractionsForms & ApplicationsPublications

spacer

Tax Rates / Clawback Rates
   2010
   2009
   2008
   2007
   2006
   2005
   2004
   2003
   2002
   2001
   2000
   1999
   1998

  Last updated Aug 17, 2010

Tax Rates / Clawback Rates

Town of Markham Year 2002 Tax Rates

Class
Description
Tax
Class
2002 Tax Rates
Town Region Education Total
Residential & Farm RT 0.309437 0.557186 0.373000 1.239623
Residential & Farmland - Await.Dev. R1 - - - -
Multi-Residential MT 0.402268 0.724341 0.373000 1.499609
New Multi-Residential NT 0.309437 0.557186 0.373000 1.239623
Commercial - Occupied CT/DT/ST 0.340381 0.612904 2.002016 2.955301
Commercial - Vacant Units/Excess Land CU/DU/SU 0.238267 0.429033 1.401411 2.068711
Commercial - Vacant Land CX 0.238267 0.429033 1.401411 2.068711
Commercial - Farmland Await.Dev. C1 0.077359 0.139296 0.093250 0.309905
Industrial - Occupied IT/LT 0.402268 0.724341 2.503122 3.629731
Industrial - Vacant Units/Excess Land IU 0.261474 0.470822 1.627029 2.359325
Industrial - Vacant Land IX 0.261474 0.470822 1.627029 2.359325
Industrial - Farmland Await.Dev. I1 0.077359 0.139296 0.093250 0.309905
Pipelines PT 0.284373 0.512053 1.830697 2.627123
Farmland FT 0.077359 0.139296 0.093250 0.309905

Markham 2002 Rates

Tax
Year
Clawback Rates Municipal Tax Change
Commercial Industrial Multi-res Commercial Industrial Multi-res
2002 92.355800% 99.067200% 1.447100% 0.680800% 0.654900% 1.600100%

BackBack to Assessment & Taxes

[Back to Top]

 

spacer
spacer
© 2010 The Corporation of the Town of Markham. All rights reserved. | Terms & Conditions and Privacy Policy